Server Statistics Kill Statistics Awards Kill Statistics (Clans) Awards (Clans) Information

=[Dare]= Jimbob

Score24
Skill36
Time Played000:19:35
Rounds1
Longest Streak5
5 Kill Streaks1
Longest Death Streak3
5 Death Streaks0
Kills38
Deaths20
Ratio1.90
Team Wins0
Team Losses0
Team Kills0
Total Suicides0
Team Suicides0
Real Suicides0
Bash Kills1
Bash Deaths0
Bash Team Kills0
Updated2006-04-29 00:50:17

Kills by Map
Map Kill Death Ratio Percentage
Dawnville (UO) 38 20 1.90 100.00 %

Kills by Weapon
Weapon Kill Death Ratio Percentage
BAR 35 0 35.00 92.11 %
Fragmentation Grenade 1 0 1.00 2.63 %
Bash 1 0 1.00 2.63 %
MP 44 1 12 0.08 2.63 %
MP40 0 1 0.00 0.00 %
Luger 0 2 0.00 0.00 %
Thompson 0 2 0.00 0.00 %
MG 34 0 3 0.00 0.00 %

Kills by Location
Location Kill Death Ratio Percentage
Torso Lower 13 3 4.33 34.21 %
Head 11 6 1.83 28.95 %
Torso Upper 4 4 1.00 10.53 %
Right Arm Lower 2 0 2.00 5.26 %
Right Leg Upper 2 0 2.00 5.26 %
Left Arm Upper 2 2 1.00 5.26 %
Left Leg Upper 2 3 0.67 5.26 %
Explosion 1 0 1.00 2.63 %
Left Arm Lower 1 1 1.00 2.63 %
Right Leg Lower 0 1 0.00 0.00 %

Kills by Game Type
Game Type Kill Death Ratio Percentage
Capture The Flag 38 20 1.90 100.00 %

Objectives

Objective Amount Score Percentage
CTF Flag Pickup 3 3 37.50 %
CTF Flag Taken 3 0 37.50 %
CTF Flag Captured 1 2 12.50 %
CTF Flag Defended 1 1 12.50 %
Nemesis Statistics
Rank I Killed # Killed Me #
1 ''Boss||Gen.Homeless' 9 ''Boss||Sgt.Scarface' 8
2 ''Boss||Sgt.Scarface' 8 ''Boss||Gen.Homeless' 4
3 ''Boss||Gen.Tim' 8 ''Boss||Gen.Tim' 3
4 ''Boss||Cpt.CaVeMan' 7 ''Boss||Cpt.CaVeMan' 3
5 ''Boss||Rct.Nyke' 4 ''Boss||Rct.Nyke' 2
6 =[Dare]= Fraky 2 =[Dare]= PK 1
7 =[Dare]= Fraky 1
8 =[Dare]= Neej 1