Server Statistics Kill Statistics Awards Kill Statistics (Clans) Awards (Clans) Information

=[Dare]= Fraky

Score12
Skill5
Time Played000:19:01
Rounds1
Longest Streak3
5 Kill Streaks0
Longest Death Streak12
5 Death Streaks1
Kills28
Deaths24
Ratio1.17
Team Wins0
Team Losses0
Team Kills2
Total Suicides1
Team Suicides1
Real Suicides0
Bash Kills0
Bash Deaths0
Bash Team Kills0
Updated2006-04-29 00:50:17

Kills by Map
Map Kill Death Ratio Percentage
Dawnville (UO) 28 24 1.17 100.00 %

Kills by Weapon
Weapon Kill Death Ratio Percentage
MP 44 14 8 1.75 50.00 %
Thompson 13 7 1.86 46.43 %
Stielhandgranate 1 0 1.00 3.57 %
Fragmentation Grenade 0 1 0.00 0.00 %
Luger 0 1 0.00 0.00 %
BAR 0 2 0.00 0.00 %
MP40 0 2 0.00 0.00 %
MG 34 0 3 0.00 0.00 %

Kills by Location
Location Kill Death Ratio Percentage
Head 11 6 1.83 39.29 %
Torso Lower 6 8 0.75 21.43 %
Right Arm Lower 2 0 2.00 7.14 %
Torso Upper 2 2 1.00 7.14 %
Right Leg Upper 2 4 0.50 7.14 %
Left Foot 1 0 1.00 3.57 %
Left Arm Lower 1 0 1.00 3.57 %
Right Arm Upper 1 0 1.00 3.57 %
Explosion 1 1 1.00 3.57 %
Left Arm Upper 1 1 1.00 3.57 %
Left Leg Upper 0 2 0.00 0.00 %

Kills by Game Type
Game Type Kill Death Ratio Percentage
Capture The Flag 28 24 1.17 100.00 %

Objectives

Objective Amount Score Percentage
CTF Flag Pickup 3 3 27.27 %
CTF Flag Taken 3 0 27.27 %
CTF Flag Assist 2 2 18.18 %
CTF Flag Captured 2 4 18.18 %
CTF Flag Returned 1 1 9.09 %
Nemesis Statistics
Rank I Killed # Killed Me #
1 ''Boss||Gen.Tim' 8 ''Boss||Gen.Tim' 4
2 ''Boss||Gen.Homeless' 7 ''Boss||Sgt.Scarface' 4
3 =[Dare]= PK 4 ''Boss||Gen.Homeless' 4
4 =[Dare]= Neej 3 =[Dare]= PK 4
5 ''Boss||Sgt.Scarface' 2 ''Boss||Cpt.CaVeMan' 2
6 ''Boss||Cpt.CaVeMan' 2 =[Dare]= Neej 2
7 ''Boss||Rct.Nyke' 1 =[Dare]= Jimbob 2
8 =[Dare]= Cannon Fodder 1 ''Boss||Rct.Nyke' 1
9 =[Dare]= Aslan 1
10 =[Dare]= Cannon Fodder 1